Date: 2008-06-19 17:05:54
Query : I am having various personal loans and home loan totaling amount of Rs 14.67 lakhs. (approx)
Details are given below :
Initial loan
Amount Tenure EMI ROI No. of EMI
1.41 lac 36 5100 18 36
1.00 lac 48 2938 18 48
1.18 lac 48 3529 18 48
1.50 lac 48 4248 18 48
6.00 lac 120 7550 9.5 60
2.20 lac 48 5848 12.5 7
2.0 lac 120 3000 10.5 4
-----------------------------------------------------------------------------------------------------------
Date: 2008-06-19 18:58:49
Message: